Published: 10 June 2024
Election results: 2019 European Elections
The tables contain a summary of results and distribution of seats for the European Parliamentary election. There is also data on the number of eligible voters and the voting methods they used.
Election day: 26 May
Party | Share of votes | Number of mandates |
---|---|---|
The Moderate Party | 16,83 % | 4 |
The Centre Party | 10,78% | 2 |
The Liberal Party | 4,13% | 1 |
The Christian Democrats | 8,62% | 2 |
The Social Democratic party | 23,48% | 5 |
The Left Party | 6,80% | 1 |
The Green Party | 11,52% | 3 |
The Sweden Democrats | 15,34% | 3 |
The Feminist Initiative | 0,77% | - |
The Pirate Party | 0,64% | |
Other parties that has notified its participation | 1,09% | - |
Eligible voters, voter turnout and voting methods | Share or number |
---|---|
Eligible voters, parliamentary elections, number | 7 576 917 |
Voter turnout, parliamentary elections, share | 55,27 % |
Voter turnout, parliamentary elections, number | 4 187 848 |
The complete election results can be found in the Election Presentation
A full report on the election results can be found in the Election Presentation. This information is presented in Swedish.